Introduction
Leica's Geovid HD-B and HD-R are among the best binoculars with integrated laser rangefinder that you can find on the market. Just when we all thought that much can't be improved anymore, Leica have outdone themselves again. At the beginning of January, HD-B 3000 and HD-R 2700 were introduced to the public.
Model Range
Geovid HD-B 3000:
Geovid HD-R 2700:
General properties
Geovid HD-B and HD-R series are known for having a well armored housing – the new models are no exceptions. The lenses are protected with a special nano coating that prevents dust from sticking onto the lenses. The exceptional Perger-Porro prism system helps produce sharp images, high in contrast and full of vivid colours. The main difference between the models is that HD-B is equipped with an intelligent ballistics calculator whereas HD-R is not. The intelligent ballistics calculator allows the user to insert his or her own ballistic parameters. EHR ballistics function is also present – it displays the equivalent horizontal range for angle shots up to 1100 m, while taking linear distance, angle and realistic ballistic curve into consideration. The ballistic parameters can be stored on the device with a microSD memory card.
New features
As we are already used to when it comes to Leica Geovid HD-B and HD-R, the number in the model's name implies the range up to which the ranging can be done. This means that with HD-B models, the user will be able to read distances up to approx. 3000 yards (2750 m), while the HD-R models will display readings up to approx. 2700 yards (2500 m). Both of the introduced series feature a brand-new LED display that offers better legibility of the information displayed. Determining distance at short range can now be done very accurately – Both HD-B 3000 and HD-R 2700 will display numbers in decimal figures when ranging up to 200 yards. Last but not least, the user will be impressed by the new, improved scanning mode – the results are now measured every 0.5 sec which allows the user to scan the surroundings fluidly and without interruptions.
Rangefinder | Leica Geovid 8x42 HD-B 3000 | Leica Geovid 10x42 HD-B 3000 | Leica Geovid 8x56 HD-B 3000 | Leica Geovid 8x42 HD-R 2700 | Leica Geovid 10x42 HD-R 2700 | Leica Geovid 8x56 HD-R 2700 |
---|---|---|---|---|---|---|
Order no. | 40800 | 40801 | 40802 | 40803 | 40804 | 40805 |
Magnification | 8x | 10x | 8x | 8x | 10x | 8x |
Front lens diameter | 42 mm | 42 mm | 56 mm | 42 mm | 42 mm | 56 mm |
Exit pupil | 5.2 mm | 4.2 mm | 6.9 mm | 5.2 mm | 4.2 mm | 6.9 mm |
Twilight factor | 18.3 | 20.5 | 26.2 | 18.3 | 20.5 | 26.2 |
Field of view at 1000 y/m | 426 ft / 130 m | 374 ft / 114 m | 387 ft. / 118 m | 426 ft / 130 m | 374 ft / 114 m | 387 ft / 118 m |
Close focus range | approx. 16.5 ft / 5 m | approx. 16.5 ft / 5 m | approx. 19 ft / 5.8 m | approx. 16.5 ft / 5 m | approx. 16.5 ft / 5 m | approx. 19 ft / 5.8 m |
Diopter focus range | +/- 4 dpt. | +/- 4 dpt. | +/- 4 dpt. | +/- 4 dpt. | +/- 4 dpt. | +/- 4 dpt. |
Distance measuremenent: Range | 10 yds / 10 m to approx 3000 yds / 2750 m | 10 yds / 10 m to approx 3000 yds / 2750 m | 10 yds / 10 m to approx 3000 yds / 2750 m | 10 yds / 10 m to approx 3000 yds / 2750 m | 10 yds / 10 m to approx 3000 yds / 2750 m | 10 yds / 10 m to approx 3000 yds / 2750 m |
Distance measurement: Equivalent horizontal range (EHR) | 10 yds to 1200 yds / 10 m to 1100 m | 10 yds to 1200 yds / 10 m to 1100 m | 10 yds to 1200 yds / 10 m to 1100 m | 10 yds to 1200 yds / 10 m to 1100 m | 10 yds to 1200 yds / 10 m to 1100 m | 10 yds to 1200 yds / 10 m to 1100 m |
Distance measurement: Measuring accuracy | +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1094 yds / 1000 m +/- 0.5 % beyond 1094 yds / 1000 m | +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1094 yds / 1000 m +/- 0.5 % beyond 1094 yds / 1000 m | +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1094 yds / 1000 m +/- 0.5 % beyond 1094 yds / 1000 m | +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1094 yds / 1000 m +/- 0.5 % beyond 1094 yds / 1000 m | +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1094 yds / 1000 m +/- 0.5 % beyond 1094 yds / 1000 m | +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1094 yds / 1000 m +/- 0.5 % beyond 1094 yds / 1000 m |
Display | LED display with 4 characters and ambient-light-controlled brightness | LED display with 4 characters and ambient-light-controlled brightness | LED display with 4 characters and ambient-light-controlled brightness | LED display with 4 characters and ambient-light-controlled brightness | LED display with 4 characters and ambient-light-controlled brightness | LED display with 4 characters and ambient-light-controlled brightness |
Eyecup with twist-and-pull action | yes, detachable, with 4 click-stops | yes, detachable, with 4 click-stops | yes, detachable, with 4 click-stops | yes, detachable, with 4 click-stops | yes, detachable, with 4 click-stops | yes, detachable, with 4 click-stops |
Focusing | internal focusing with center focusing barrel | internal focusing with center focusing barrel | internal focusing with center focusing barrel | internal focusing with center focusing barrel | internal focusing with center focusing barrel | internal focusing with center focusing barrel |
Prism system | Perger-Porro system | Perger-Porro system | Perger-Porro system | Perger-Porro system | Perger-Porro system | Perger-Porro system |
Coating | HDC multicoating, AquaDura lens coating | HDC multicoating, AquaDura lens coating | HDC multicoating, AquaDura lens coating | HDC multicoating, AquaDura lens coating | HDC multicoating, AquaDura lens coating | HDC multicoating, AquaDura lens coating |
Waterproof | waterproof to 16.5 ft / 5 m | waterproof to 16.5 ft / 5 m | waterproof to 16.5 ft / 5 m | waterproof to 16.5 ft / 5 m | waterproof to 16.5 ft / 5 m | waterproof to 16.5 ft / 5 m |
Body | magnesium, nitrogen-filled | magnesium, nitrogen-filled | magnesium, nitrogen-filled | magnesium, nitrogen-filled | magnesium, nitrogen-filled | magnesium, nitrogen-filled |
Dimensions (W x H x D) | 4.9 x 7.0 x 2.8 in / 125 x 178 x 70 mm | 4.9 x 7.0 x 2.8 in / 125 x 178 x 70 mm | 6 x 7.4 x 3.6 in. / 153 x 187 x 90 mm | 4.9 x 7.0 x 2.8 in / 125 x 178 x 70 mm | 4.9 x 7.0 x 2.8 in / 125 x 178 x 70 mm | 6 x 7.4 x 3.6 in. / 153 x 187 x 90 mm |
Weight | approx 34.3 oz. / 975 incl. battery | 34.5 oz. / 980 g incl. battery | approx. 42. 5 oz. / 1205 g incl. battery | approx 34.3 oz. / 975 incl. battery | 34.5 oz. / 980 g incl. battery | approx. 42. 5 oz. / 1205 g incl. battery |
Yard/meter switch | yes | yes | yes | yes | yes | yes |
Measuring mode | scan mode, single measurement | scan mode, single measurement | scan mode, single measurement | scan mode, single measurement | scan mode, single measurement | scan mode, single measurement |
Ballistic functions | Equivalent horizontal range (EHR), point of aim correction, number of click required on elevation turret | Equivalent horizontal range (EHR), point of aim correction, number of click required on elevation turret | Equivalent horizontal range (EHR), point of aim correction, number of click required on elevation turret | / | / | / |
Ballistic trajectories | 12 fixed pre-installed curves integration of custom data using microSD card | 12 fixed pre-installed curves integration of custom data using microSD card | 12 fixed pre-installed curves integration of custom data using microSD card | / | / | / |
Power supply | 1 x 3 V / CR2 lithium button cell | 1 x 3 V / CR2 lithium button cell | 1 x 3 V / CR2 lithium button cell | 1 x 3 V / CR2 lithium button cell | 1 x 3 V / CR2 lithium button cell | 1 x 3 V / CR2 lithium button cell |
Battery lifetime | approx. 2000 measurements at 68°F / 20°C | approx. 2000 measurements at 68°F / 20°C | approx. 2000 measurements at 68°F / 20°C | approx. 2000 measurements at 68°F / 20°C | approx. 2000 measurements at 68°F / 20°C | approx. 2000 measurements at 68°F / 20°C |
Accesories | tripod adapter (42 220) floating carrying strap (42 163) | tripod adapter (42 220) floating carrying strap (42 163) | tripod adapter (42 220) floating carrying strap (42 163) | tripod adapter (42 220) floating carrying strap (42 163) | tripod adapter (42 220) floating carrying strap (42 163) | tripod adapter (42 220) floating carrying strap (42 163) |
Package includes | contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case | contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case | contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case | contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case | contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case | contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case |
Laser | eye-safe, invisible light laser, compliant with EN and FDA Class 1 | eye-safe, invisible light laser, compliant with EN and FDA Class 1 | eye-safe, invisible light laser, compliant with EN and FDA Class 1 | eye-safe, invisible light laser, compliant with EN and FDA Class 1 | eye-safe, invisible light laser, compliant with EN and FDA Class 1 | eye-safe, invisible light laser, compliant with EN and FDA Class 1 |
Conclusion
These binoculars have just been introduced so we haven't been given an opportunity to test them yet, but based on what we have seen when testing the predecessors, we are utterly sure that Geovid HD-B 3000 and HD-R 2700 will follow the trend. The price range is 2960–3300 € for the HD-B (depending on the model) and 2550–2900 € for the HD-R (depending on the model).
I am totally excited to check out a pair of these myself. I recently had a mishap with my binoculars so I need to purchase a new set. With that I really appreciate this article and the way you have broken down the new features and the features that are always given with the Geovid brand. The extremely detailed chart was vey helpful when trying to wrap my mind around the Geovid binoculars. Where do you think that Geovid ranks when compared to other brands?
Thank you for the kind words.
We think that the Leica Geovid binoculars are one of the best currently on the market, especially when it goes for the range finding capabilities and the build in ballistic calculator.